для заявок - info@carmextools.ru
®
CMT Vertical Milling
Groove Milling
Insert W T Groove Dia.
Ordering Code D R Holder Code
Type ±0.02 max. (min.)
C10 W08 0.80 0.80
C10 C10 W09 10.0 0.90 0.90 0.1 > 10.0 H1, 2, 12, 13
C10 W10 1.00 0.90
C12 W08 0.80 0.80
C12 12.0 0.1 > 12.0 H3, 4, 5, 14, 15
C12 W10 1.00 0.90
C18 W10 1.00 1.50
C18 W12 1.20 1.50 H6, 7, 8, 9, 16
C18 17.8 0.1 > 17.8
C18 W15 1.50 1.95
C18 W20 2.00 2.80 H16
C25 W20 2.00 3.00
C25 W25 2.50 3.00
C25 W30 3.00 3.00
C25 25.0 0.2 > 25 H10, 11, 17, 18
C25 W35 3.50 3.50
C25 W40 4.00 3.50
C25 W50 5.00 3.50
* For complete toolholder description see pages 193 and 194
info@carmextools.ru 189
www.carmextools.ru